<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Marketing and Communications - Fenton, Michigan Web Design, Branding, Social Media</title>
	<atom:link href="http://thinkmarketing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkmarketing.org</link>
	<description>We help brands make new friends.</description>
	<lastBuildDate>Thu, 04 Oct 2012 15:36:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five tips for small business to jump start their marketing efforts.</title>
		<link>http://thinkmarketing.org/2012/07/steps-small-business-jump-start-marketing-efforts/</link>
		<comments>http://thinkmarketing.org/2012/07/steps-small-business-jump-start-marketing-efforts/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:15:12 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ryan Battishill]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=1042</guid>
		<description><![CDATA[Running a small business is tough, and marketing for a small business can be even tougher. Business owners wear a lot of hats, focusing on growing the business, attending to customer ...]]></description>
				<content:encoded><![CDATA[<p>Running a small business is tough, and marketing for a small business can be even tougher. Business owners wear a lot of hats, focusing on growing the business, attending to customer service issues or even managing the team.  It&#8217;s often hard to find time to enhance your marketing efforts and execute those great ideas when you are busy with the day to day duties as a business owner.</p>
<p>The good news is there are some basic blocking and tackling moves that can make your job a little easier.  The infographic below outlines five small business tips to help you reach your marketing goals.</p>
<div>Remember, at the end of the day, if you&#8217;re thinking like your customers, you&#8217;re more likely to be successful at each and every one of these elements.</div>
<p><a href="http://www.minespress.com/t/five-steps-small-business-marketing"><img src="http://www.minespress.com/Content/Images/uploaded/Misc/5biz.jpg" alt="" width="528" height="1705" /></a></p>
<p>Here they are via text:</p>
<ol>
<li><strong>Get their email</strong>. And make sure you give them a reason to sign up.</li>
<li><strong>Ask for reviews</strong>. Over 20% of reviews have local intent.</li>
<li><strong>Give back</strong>. Find a local cause that you can get behind.</li>
<li><strong>Change it up</strong>. Rotate your message or your creative.</li>
<li><strong>Learn from your customers</strong>. They&#8217;re smarter than you are about what they want.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2012/07/steps-small-business-jump-start-marketing-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videographic: The World of Social Media</title>
		<link>http://thinkmarketing.org/2011/12/videographic-world-social-media/</link>
		<comments>http://thinkmarketing.org/2011/12/videographic-world-social-media/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:11:59 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=1025</guid>
		<description><![CDATA[In need of some good stats and figures as we finish up 2011? Here is a nice video put together by the folks at Videoinfographs. Not a huge fan of ...]]></description>
				<content:encoded><![CDATA[<p>In need of some good stats and figures as we finish up 2011? Here is a nice video put together by the folks at <a href="http://videoinfographs.com/">Videoinfographs</a>. Not a huge fan of the music, but the transitions are nice and it provide some good statistical updates from other infographics and videos released earlier this year.</p>
<p><iframe src="http://www.youtube.com/embed/H61WvxOm1AM?rel=0" frameborder="0" width="500" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/12/videographic-world-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Facebook updates, more haters.</title>
		<link>http://thinkmarketing.org/2011/09/facebook-updates-haters/</link>
		<comments>http://thinkmarketing.org/2011/09/facebook-updates-haters/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:57:45 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ryan Battishill]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=1012</guid>
		<description><![CDATA[If you haven&#8217;t heard by now Facebook has rolled out a series of new updates and there are more to come. With each update comes a ridiculous amount of uproar ...]]></description>
				<content:encoded><![CDATA[<p>If you haven&#8217;t heard by now Facebook has rolled out a series of new updates and there are more to come. With each update comes a ridiculous amount of uproar and hate. I came across a graphic from a friend&#8217;s post and couldn&#8217;t help myself from creating a response. Below are my visual thoughts. </p>
<p>Click <a href="http://thinkmarketing.org/wp-content/uploads/2011/09/fb-comments.jpg">here</a> or on the photo to enlarge</p>
<p><a href="http://thinkmarketing.org/wp-content/uploads/2011/09/fb-comments.jpg"><img class="aligncenter size-full wp-image-1013" title="facebook-comments-really" src="http://thinkmarketing.org/wp-content/uploads/2011/09/fb-comments.jpg" alt="" width="500" height="870" /></a></p>
<p>Interested in the original? Check it out <a href="http://www.happyplace.com/10714/if-facebook-was-honest-about-its-new-changes#comments">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/09/facebook-updates-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Klout Journey, 30 points in 30 days:  Week 1 recap</title>
		<link>http://thinkmarketing.org/2011/06/klout-journey-30-points-30-days/</link>
		<comments>http://thinkmarketing.org/2011/06/klout-journey-30-points-30-days/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:17:08 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ryan Battishill]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=982</guid>
		<description><![CDATA[Klout has quickly become the defining metric of online influence. In the last year, Klout has been adopted by thousands of Twitter, Facebook, and now LinkedIn users to identify their ...]]></description>
				<content:encoded><![CDATA[<p>Klout has quickly become the defining metric of online influence. In the last year, Klout has been adopted by thousands of Twitter, Facebook, and now LinkedIn users to identify their online reach and influence. Today, businesses and organizations are recording scores to offer special incentives to those influencers of their brand or product category. Beyond using the score on a consumer lever, I also see future employers including your score as another credential for evaluating you on a job, especially in social media. Acknowledging that your Klout score is becoming more useful than just a fun number to brag about to your Facebook friends and Twitter followers, I wanted to take a step in the right direction by seriously evaluating myself online today and where I hope to be in the future.</p>
<p>I set out on a 30 day journey to ultimately grow my online network, enhance my digital personal brand and increase my online influence (Klout score). Like with any success, it comes with the expense of an investment. Being as busy as I am, I knew this wouldn’t come easy, so I laid out a few ground rules that I’d hope to keep in mind each week to help me reach my goal.</p>
<ul>
<li><strong>Don’t just broadcast, engage</strong>: I’m not going to simply import an RSS feed to my accounts. I want to have a conversation about the information I’m sharing.</li>
<li><strong>Join the conversation</strong>: Start or participate in at least one chat or group discussion a week. This is a great way to build your network and easily be recognized as an influencer in the areas of interest you hope to tackle.</li>
<li><strong>Share relevant content</strong>: I need to not only publish relevant content on the topics that I would like to be known for, but retweet and share valuable content as well.</li>
<li><strong>Maintain follower to following ratio</strong>: Don’t just go out and follow everyone in the world. Maintain a consistent and well-balanced ratio. From what I hear, staying as close to 1:1 is best.</li>
<li><strong>Be myself</strong>: At the end of the day it is me and I want my personality to show through. I think this is one of the most important things you can instill into anything you do.</li>
<li><strong>Prioritize my channels</strong>: Each channel has different capabilities, so it is not only important to prioritize them, but also strategize how you will use each one.</li>
</ul>
<h3><strong>By the numbers</strong></h3>
<p><strong></strong>After the first week I think I’m on the right track! Here is a look at my progress from June 21st &#8211; June 28th<br />
<a href="http://thinkmarketing.org/wp-content/uploads/2011/06/klout_week1.jpg"><img class="size-full wp-image-984 alignleft" title="klout_week1" src="http://thinkmarketing.org/wp-content/uploads/2011/06/klout_week1.jpg" alt="" width="501" height="800" /></a></p>
<p>It is exciting to watch Klout unfold into this new standard of online influence. Unfortunately, there is no practice test or golden set of steps to follow to attain a high desired score. I will continue to evaluate my performance and share any best practices that I come across.  In the meantime, if there is anything I’ve missed, please let me know, it is still early in the game!</p>
<p>To figure out your Klout score visit <a href="http://klout.com">http://klout.com</a> and sign in with Facebook or Twitter. Next connect your accounts and your off and running. Log in each day to re-evaluate your score and help others by giving them +K on topics they influence. As you gain topics, encourage users to do the same.</p>
<h3><strong>Goal</strong></h3>
<p>By July 30th, I have hope to achieve:</p>
<ul>
<li>Klout score: 59</li>
<li>klout Style: Specialist</li>
<li>Twitter followers: 500</li>
<li>Topics: marketing, social media, graphic design, branding, web design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/06/klout-journey-30-points-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing and Usage: Statistics and Facts for 2011</title>
		<link>http://thinkmarketing.org/2011/04/mobile-marketing-usage-statistics-facts-2011/</link>
		<comments>http://thinkmarketing.org/2011/04/mobile-marketing-usage-statistics-facts-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:34:50 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=970</guid>
		<description><![CDATA[Technology looks to trump technology once again. It&#8217;s hard to believe that less than 5 years ago we were beeping friends in public with our Nextel phones to let them ...]]></description>
				<content:encoded><![CDATA[<p>Technology looks to trump technology once again. It&#8217;s hard to believe that less than 5 years ago we were beeping friends in public with our Nextel phones to let them know we wanted to talk. The beeping soon went to texting where we had to click in upwards of 4 times on the same key to get the character we wanted. Remarkably, the Qwerty keyboard showed its face making texting and multi-tasking that much easier and quicker. Today, we are using touch technologies, streaming movies, mapping workouts with our GPS, listening to music, scanning our social environments and looking up the latest review at the restaurant you&#8217;ll be eating at this evening. The crazy part about it is that you are probably doing at least 3 of those things all at once! Mobile technology has changed more in the past two years than I could have ever imagined. At this point the smartphone seems like it can do just about anything and it wont be long until it holds a dear place in our lives as our main device of choice.</p>
<p>Now, lets take a look at where things are heading. Below is an infographic from <a href="http://tag.microsoft.com/community/tag-blog-item/11-03-21/The_Growth_of_Mobile_Marketing_and_Tagging.aspx?category=industry">Microsoft Tag</a> that highlights some key statistics on how people are using mobile phones in 2011. Heres a quick breakdown: Over 1 billion of the worlds 4+ billion mobiles phones are now smartphones, and 3 billion are SMS enabled (weirdly, 950 million mobile phones still don’t have SMS capabilities). In 2014, mobile internet usage will overtake desktop internet usage and already in 2011, more than 50% of all “local” searches are done from a mobile device. 86% of mobile users are watching TV while using a mobile phone, 200+ million (1/3 of all users) access Facebook from a mobile device and 91% of all mobile internet use is “social” related.</p>
<p><a href="http://thinkmarketing.org/wp-content/uploads/2011/04/mobile2011.jpg"><img src="http://thinkmarketing.org/wp-content/uploads/2011/04/mobile2011.jpg" alt="" title="mobile2011" width="520" height="5689" class="aligncenter size-full wp-image-973" /></a></p>
<p>It will be interesting to see how marketers react to the growth of mobile. How are you adopting to the new technology and including it in your marketing mix?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/04/mobile-marketing-usage-statistics-facts-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 101: Social Media Club Follow-Up</title>
		<link>http://thinkmarketing.org/2011/01/facebook-101-social-media-club-follow-up/</link>
		<comments>http://thinkmarketing.org/2011/01/facebook-101-social-media-club-follow-up/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:03:23 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ryan Battishill]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[great lakes bay social media club]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=726</guid>
		<description><![CDATA[What a fantastic evening! Thanks to everyone who made it out to join Alison Buckley and I at the Social Media Club Great Lakes Bay event. You reaffirmed my love ...]]></description>
				<content:encoded><![CDATA[<p>What a fantastic evening! Thanks to everyone who made it out to join Alison Buckley and I at the <a href="http://www.facebook.com/SMCGreatLakes">Social Media Club Great Lakes Bay </a>event. You reaffirmed my love for new media and marketing and why I do what I do, so thank you. It was a pleasure to meet all the new faces and look forward to seeing you all more. Apologies for the tight space tonight. We will be sure to have some more room next time and perhaps a screen to help display some of the steps.</p>
<p>Below you will find the linked document we mentioned in our roundtable tonight. It features some more details as well as a few steps to walk you through some of the processes.  We didn&#8217;t get a chance to cover the location based services on the document, so maybe we can roll that into a discussion next time. I also added a video below from <a href="http://gettraffic3-0blog.com/">Traffic 3.0</a> that sums up the steps and process of setting up a page nicely.</p>
<p style="text-align: center;">Click <a href="http://thinkmarketing.org/wp-content/uploads/2011/01/FB_biz.pdf">here</a> to download PDF<br />
<a href="http://thinkmarketing.org/wp-content/uploads/2011/01/FB_biz.pdf"><img class="aligncenter size-full wp-image-733" title="pdf" src="http://thinkmarketing.org/wp-content/uploads/2011/01/pdf.jpg" alt="" width="500" height="300" /></a></p>
</p>
<p>Great tutorial on making a Facebook Page:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="500" height="285" src="http://www.youtube.com/embed/WlaWPUG2g2Y?rel=0" frameborder="0" allowFullScreen></iframe></p>
</p>
<p><strong>If you have any additional comments, please leave us a note below or send me an email at rtbattishill@thinkmarketing.org.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/01/facebook-101-social-media-club-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessed with Facebook: Statistics &amp; Facts for 2011</title>
		<link>http://thinkmarketing.org/2011/01/obsessed-with-facebook-statistics-facts-for-2011/</link>
		<comments>http://thinkmarketing.org/2011/01/obsessed-with-facebook-statistics-facts-for-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:49:29 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ryan Battishill]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=709</guid>
		<description><![CDATA[It seems like just yesterday that I registered for my exclusive Facebook account for my school. In actuality, that was over 6 years ago! In that 6 years time, Facebook ...]]></description>
				<content:encoded><![CDATA[<p>It seems like just yesterday that I registered for my exclusive Facebook account for my school. In actuality, that was over 6 years ago! In that 6 years time, Facebook went from a dorm room idea to a multi-billion dollar company that has fundamentally changed the way we communicate today. The social network continues to impact the lives of others and now more than ever, help businesses foster relationships with consumers in ways that were unheard of before. The growth of Facebook has been truly astonishing, but where do they stand today?</p>
<p>Heres a little something extra by <a href="http://alextrimpe.com/#about-content">Alex Trimpe</a>, a student at Columbus College of Art &amp; Design. His piece, The World is Obsessed with Facebook, shows some interesting stats about Facebook use in 2011 and goes great with the infographic below.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/20198465" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/20198465">The World Is Obsessed With Facebook</a> from <a href="http://vimeo.com/alextrimpe">Alex Trimpe</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Lets take a look at a beautiful infographic thanks toOnline Schools. Heres a breakdown the data. With over 500 million users, Facebook is now used by 1 in every 13 people on earth, with over 250 million of them (over 50%) who log in every day. The average user still has about 130 friends, but that should expand in 2011. 48% of 18-34 year olds check Facebook when they wake up, with 28% doing so before even getting out of bed. The 35+ demographic is growing rapidly, now with over 30% of the entire Facebook user base. The core 18-24 year old segment is now growing the fastest at 74% year on year. Almost 72% of all US internet users are on now Facebook, while 70% of the entire user base is located outside of the US.</p>
<p>&nbsp;</p>
<p><a href="http://thinkmarketing.org/wp-content/uploads/2011/01/fb_infographic.jpg"><img class="aligncenter size-full wp-image-710" title="fb_infographic" src="http://thinkmarketing.org/wp-content/uploads/2011/01/fb_infographic.jpg" alt="" width="536" height="2906" /></a></p>
<p>Where will the social network be 5 years from now? Or for that matter, simply a year?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/01/obsessed-with-facebook-statistics-facts-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay it forward. Introducing The RAOK Project.</title>
		<link>http://thinkmarketing.org/2011/01/pay-it-forward/</link>
		<comments>http://thinkmarketing.org/2011/01/pay-it-forward/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 02:27:23 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ryan Battishill]]></category>
		<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=665</guid>
		<description><![CDATA[Recently we were contacted by an organization looking to spread acts of kindness in other’s lives. It has always been a goal of ours to help businesses succeed and establish ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://thinkmarketing.org/wp-content/uploads/2011/01/raok_shirt.jpg"><img src="http://thinkmarketing.org/wp-content/uploads/2011/01/raok_shirt.jpg" alt="" title="raok_shirt" width="525" height="150" class="aligncenter size-full wp-image-688" /></a><br />
Recently we were contacted by an organization looking to spread acts of kindness in other’s lives. It has always been a goal of ours to help businesses succeed and establish a strong foundation, especially those starting with nothing. In lue of the holiday season and being truly inspired by this movement, what not a better opportunity to start pro bono work for deserving non-profits. We understand that non-profits need clients just like big businesses do. An excellent website is a great way to get the word out to the public about your organization and your cause. However, we know that faced with a choice between putting money into much needed supplies and services or finally being able to start or overhaul a website, the choice is clear and the website definitely loses out. By donating our time and expertise to give you a great website, we hope to help you get the most out of yours.</p>
<p><a href="http://thinkmarketing.org/wp-content/uploads/2011/01/web.jpg"><img src="http://thinkmarketing.org/wp-content/uploads/2011/01/web.jpg" alt="" title="web" width="300" height="250" class="alignright size-full wp-image-691" /></a>The RAOK Project has one mission, &#8220;To make a difference in people’s lives. Through random acts of kindness we want to bring smiles and happiness to as many people as possible.&#8221; There will be a number of different acts committed by The RAOK Project. The main focus will be one-for-one, coined by “TOM’S Shoes.”  For every shirt bought from The RAOK Project, one will be one given to an underprivileged child or person in need. From the sales of the shirts and other merchandise the company hopes to raise money to donate to other causes during the time that a series of shirts are being sold. </p>
<p><strong>Check them out at the <a href="http://raokproject.com">raokproject.com</a> or check them out on Facebook at <a href="http://facebook.com/raokproject">facebook.com/raokproject</a></strong></p>
<p>It was an honor to work with them and we hope their success inspires others to perform random acts of kindness in their lives. From opening the door for someone on the street to helping a stranger stranded with a flat tire. Acts of random kindness can come in many shapes and sizes, <strong>how will you make a difference in someones life?</strong></p>
<p>For those who would like to recommend an organization or business for a pro bono consultation, please send us a note at <a href="http://thinkmarketing.org/contact">thinkmarketing.org/contact</a> stating why they should be next.</p>
<p><strong>Provided services:</strong> Branding, web design and development, e-commerce solution, merchandise design, social media </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2011/01/pay-it-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Children Make Precious Preschoolers</title>
		<link>http://thinkmarketing.org/2010/10/precious-children-make-precious-preschoolers/</link>
		<comments>http://thinkmarketing.org/2010/10/precious-children-make-precious-preschoolers/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:05:45 +0000</pubDate>
		<dc:creator>clienttest</dc:creator>
				<category><![CDATA[Featured Client]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=580</guid>
		<description><![CDATA[Precious Preschoolers is an innovative, warm and nurturing child development program located in Clinton Township, Michigan. With a philosophy that play and social interaction are vital to a child’s development, ...]]></description>
				<content:encoded><![CDATA[<p></br><br />
Precious Preschoolers is an innovative, warm and nurturing child development program located in Clinton Township, Michigan. With a philosophy that play and social interaction are vital to a child’s development, Precious Preschoolers offers an age-appropriate curriculum that encourages each child to advance at their own pace. The result is a fun, exciting and educational program that allows students structure, freedom of expression, and a great opportunity to succeed.  Think Marketing and Design launched the website for this program to highlight the unique education opportunity, as well as provide a platform for promotion and processes.<br />
</br><br />
<a href="http://thinkmarketing.org/wp-content/uploads/2010/10/pp_old.jpg"><img class="alignleft size-full wp-image-587" title="pp_old" src="http://thinkmarketing.org/wp-content/uploads/2010/10/pp_old.jpg" alt="" width="300" height="187" /></a><a href="http://thinkmarketing.org/wp-content/uploads/2010/09/pp.jpg"><img class="alignleft size-medium wp-image-568" title="Precious Preschoolers" src="http://thinkmarketing.org/wp-content/uploads/2010/09/pp-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><strong>The Precious Preschoolers website includes capabilities such as:</strong></p>
<ul>
<li> Online enrollment</li>
<li>An event calendar</li>
<li>Online course materials</li>
<li>Newsletter</li>
<li>Electronic forms</li>
<li>Field trip information</li>
<li>and more&#8230;</li>
</ul>
<p> Visit them today at <a href="http://precious preschoolers.com">http://precious preschoolers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2010/10/precious-children-make-precious-preschoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Foursquare Adventure: Satchel &amp; Bullwhip Not Included</title>
		<link>http://thinkmarketing.org/2010/05/my-foursquare-adventure-satchel-bullwhip-not-included/</link>
		<comments>http://thinkmarketing.org/2010/05/my-foursquare-adventure-satchel-bullwhip-not-included/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:00:19 +0000</pubDate>
		<dc:creator>Ryan Battishill</dc:creator>
				<category><![CDATA[By Ken Ashburn]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thinkmarketing.org/?p=500</guid>
		<description><![CDATA[It’s only fair to actually try out a service for yourself before offering your opinion on it. So that is what I set out to do on one of the ...]]></description>
				<content:encoded><![CDATA[<p>It’s only fair to actually try out a service for yourself before offering your opinion on it. So that is what I set out to do on one of the fastest growing topics in the social media world, geo-location. After reading articles on this subject, primarily focused on Foursquare and Gowala it was time to give it a try. So on Monday, April 26th the journey was started…and ready to be tracked.</p>
<div class="wp-caption alignleft" style="width: 310px"><img title="Foursquare" src="http://farm5.static.flickr.com/4047/4581751814_d7f8ff8c1a_o.jpg" alt="" width="300" height="230" /><p class="wp-caption-text">Courtesy of Foursquare</p></div>
<p>I decided to go with Foursquare primarily being the larger of the two (based on an article I found on <a href="http://mashable.com">mashable.com</a>).  Setup was simple (since we have short attention spans) with entering basic user info and connecting through FB or Twitter. The program set itself up to recognize which of my friends were already using the application (a whole 4 of my 302 friends, just recognized the influencers in my peer network!). Then it had me invite up to four other friends if I felt it was necessary, so I did. Once my profiles were synched together (FB, Twitter and LinkedIN) I was ready to start. Well once I decided to leave the house.</p>
<p>It was only fair to document my Foursquare usage to properly give my opinion on it. The one glaring point is that I am a boring person that really does nothing important (besides work/gym) during the weekdays. It wasn’t until Saturday and Sunday, that I got to use Foursquare for its true potential; to let my three friends who use the program (and all the FB friends-until I turned that feature off) my exact whereabouts for a point in time. I have to admit I can see how it can become rather addicting since it turns the most mundane tasks into a much needed trip. I was unlocking new destinations left and right, mostly because I was not visiting your normal hangouts for the program’s base demographic.</p>
<p>I’m still waiting to see the true marketing potential, such as geolocation coupons and deals, but I also need to get out more…The journey continues</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkmarketing.org/2010/05/my-foursquare-adventure-satchel-bullwhip-not-included/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
